In case of emergency call (530) 426-6727
THE MOUNTAIN
The Mountain
Skiing & Riding
TICKETS & PASSES
LESSONS & RENTALS
Lessons
LODGING & REAL ESTATE
WORKING AT SUGAR BOWL
Mountain Conditions Quickview | ||||
Last Updated: 12/03/2024 10:05 AM
|
||||
Mtn. Conditions | Base | Summit | ||
Currently | 30° | 36° | ||
MPH Winds | 0 | 2 | ||
Base | 24" | 41" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" | ||
Mtn. Report | ||||
Open Runs | 100 | |||
Groomed Runs | 36 | |||
Scheduled Lifts | 9 | |||
Open Lifts | 9 |
In case of emergency call (530) 426-6727.
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
WEBCAMS
CONDITIONS
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 12/03/2024 10:05 AM
Mtn. Conditions | Base | Summit | ||
Currently | 30° | 36° | ||
MPH Winds | 0 | 2 | ||
Base | 24" | 41" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" |
Resort Status | ||
Hours of Operation: 9:00AM - 4:00PM | ||
Now open daily from 9:00am - 4:00pm |
Mtn. Report | |
Open Runs | 100 |
Groomed Runs | 36 |
Scheduled Lifts | 9 |
Open Lifts | 9 |
Road Conditions | ||
I-80 | Visit dot.ca.gov for details | |
Highway 40 (I-80 - Sugar Bowl) | Highway Open | |
Highway 40 (Truckee - Sugar Bowl) | Highway Open |
Updated at:
CONDITIONS
WEBCAMS
the
mountain
mountain
tickets
& passes
& passes
lessons
& rentals
& rentals
lodging
& real estate
& real estate
working at
sugar bowl
sugar bowl
sugar rush
tubing
tubing
royal
gorge xc
gorge xc
The Mountain
Skiing & Riding
Daily Conditions Summary
Last Updated: 12/03/2024 10:05 AM
Mtn. Conditions | Base | Summit | ||
Currently | 30° | 36° | ||
MPH Winds | 0 | 2 | ||
Base | 24" | 41" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" |
Resort Status | ||
Hours of Operation: 9:00AM - 4:00PM | ||
Now open daily from 9:00am - 4:00pm |
Mtn. Report | |
Open Runs | 100 |
Groomed Runs | 36 |
Scheduled Lifts | 9 |
Open Lifts | 9 |
Road Conditions | ||
I-80 | Visit dot.ca.gov for details | |
Highway 40 (I-80 - Sugar Bowl) | Highway Open | |
Highway 40 (Truckee - Sugar Bowl) | Highway Open |
Updated at:
Contact Us
We want to hear from you.
Sugar Bowl
PO Box 5
629 Sugar Bowl Rd.
Norden, CA 95724
Ph: 530-426-9000
Fax: 530-426-3723
customercare@sugarbowl.com
Services
Dial (530) 426-9000 + extension below: | |
Tickets & Passes: | x7255 |
Village Rentals: | x7503 |
Judah Rentals: | x7510 |
Village Retail Shop: | x7522 |
Judah Retail Shop: | x7526 |
Ski & Board School: | x5022 |
Lost & Found: | x7259 |
Lodging & Property Rentals: | x7536 |
Real Estate: | (530) 426-6780 |
Have a Question or Comments?
If you have any questions, please fill out the following form and we will deliver it to the correct department.
** All fields in red are required. **
** All fields in red are required. **
General Info
Contact
PO Box 5
629 Sugar Bowl Rd.
Norden, CA 95724
629 Sugar Bowl Rd.
Norden, CA 95724
spacer
Resort Phone:
spacer
© 2024 Sugar Bowl Resort - All Rights Reserved