
In case of emergency call (530) 426-6727
THE MOUNTAIN
The Mountain
Skiing & Riding
TICKETS & PASSES
LESSONS & RENTALS
Lessons
LODGING & REAL ESTATE
WORKING AT SUGAR BOWL

![]() |
||||
Last Updated: 04/28/2025 07:41 AM
|
||||
Mtn. Conditions | Base | Summit | ||
Currently | 26° | 24° | ||
MPH Winds | 14 | 22 | ||
Base | 34" | 128" | ||
24 Hour Snow | 0" | 0" | ||
Overnight Snow | 0" | 0" | ||
Daytime Snow | 0" | 0" | ||
Mtn. Report | ||||
Open Runs | 0 | |||
Groomed Runs | 0 | |||
Scheduled Lifts | 0 | |||
Open Lifts | 0 |
In case of emergency call (530) 426-6727.