
Sugar Bowl is pleased to announce a new ownership & management structure for the 2012/13 ski season and beyond.
Sugar Bowl Resort has signed an agreement to operate Royal Gorge Cross Country Resort, America's largest cross-country operation, which is being purchased by the Truckee Donner Land Trust, the Trust for Public Land and the Northern Sierra Partnership.
For more information visit www.royalgorge.com


| Lifts & Grooming | ||||||||
| (Click on lift name to view grooming report.) | ||||||||
Lift |
Status |
Runs |
Groomed |
Lift |
Status |
Runs |
Groomed |
|
| |
0 of 28 |
0 |
|
0 of 13 |
0 |
|||
| |
0 of 12 |
0 |
|
0 of 4 |
0 |
|||
| |
0 of 13 |
0 |
|
0 of 15 |
0 |
|||
| |
0 of 10 |
0 |
|
0 of 1 |
0 |
|||
| |
0 of 5 |
0 |
The Flume |
|
0 of 0 |
0 |
||
| |
0 of 2 |
0 |
Gondola |
|
||||
| East Face | Closed | |
| Market Street | Closed | |
| Eagle | Closed | |
| Donald Duck | Closed | |
| Pony Express | Closed | |
| Montgomery | Closed | |
| Avalanche | Closed | |
| Disney Nose | Closed | |
| Nancy's Couloir | Closed | |
| Liberty | Closed | |
| Sugar Bowl | Closed | |
| Bacon's Gully | Closed |
| Upper MacTavish | Closed | |
| Lower MacTavish | Closed | |
| Mac R/O | Closed | |
| Mad Dog | Closed | |
| Overland | Closed | |
| Crow's Traverse | Closed | |
| Lonesome Pine | Closed | |
| LP Fingers | Closed | |
| Disney Return Rd. | Closed | |
| Disney Meadow | Closed | |
| Crow's Face | Closed | |
| Strawberry | Closed | |
| Strawberry Fields | Closed | |
| The Other One | Closed | |
| Crow's Nest Glades | Closed |
| Sherpa Creek | Closed | |
| Lake View | Closed | |
| Crowley's | Closed | |
| Crowley's Fingers | Closed | |
| Rahlves' Run (upper) | Closed | |
| Hellman's Chute | Closed | |
| Rahlves' Run (lower) | Closed | |
| Carl's Nose | Closed | |
| Station B | Closed | |
| Short Cut | Closed | |
| Bill Klein's Schuss | Closed | |
| Chick's | Closed | |
| Vanderbilt | Closed | |
| Henderson's Bowl | Closed | |
| Union Pacific | Closed | |
| California Street | Closed | |
| Hari-Kari Gully | Closed | |
| Roller Pass | Closed | |
| Steilhang | Closed | |
| Steilhang Gully | Closed | |
| Hidden Gully | Closed | |
| Silver Belt Run | Closed | |
| The '58 | Closed | |
| Century Club | Closed | |
| Sisters | Closed | |
| Fuller's Folly | Closed | |
| The Palisades | Closed | |
| East Face | Closed |
| Silver Belt Run-out | Closed | |
| Slot | Closed | |
| Chase Ridge | Closed | |
| Catwalk | Closed | |
| Upper Ridge | Closed | |
| Ridge Run | Closed | |
| Blitzen | Closed | |
| Mistletoe | Closed | |
| Van Ruiten's Run | Closed | |
| Christmas Tree Lane | Closed | |
| Jerome Bound | Closed | |
| Harriet's Hollow | Closed | |
| Sleigh Ride | Closed |
| Sidewinder | Closed | |
| Broken Axle | Closed | |
| Caleb's Way | Closed | |
| Central Pacific | Closed | |
| Donner's Way | Closed | |
| Emigrant Gap | Closed | |
| Pioneer Trail | Closed | |
| Trailblazer | Closed | |
| Steamer's | Closed | |
| Graydon Glades | Closed |
| Pine Marten | Closed | |
| Marmot | Closed | |
| Black Bear | Closed | |
| Learning Zone | Closed | |
| Parking Return | Closed |
| Union Street | Closed | |
| Nob Hill Run | Closed |
| Caboose | Closed | |
| Tunnel 41 Upper | Closed | |
| Buena Vista | Closed | |
| Coldstream | Closed | |
| Golden Gate | Closed | |
| Sunset (upper) | Closed | |
| Sunset (lower) | Closed | |
| Pacific Crest Trail | Closed | |
| Pacific Crest Glades | Closed | |
| Emigrant Glades | Closed | |
| Juniper | Closed | |
| River Run Gully | Closed | |
| Tunnel 41 Lower | Closed |
| Gold Rush | Closed | |
| Judah Bowl | Closed | |
| Tunnel | Closed | |
| Railroad Run | Closed |
| Meadow Run | Closed |
